CM6241/41V High precision metal turning machine
Feathres:
Precision ground and hardened bedways
With 2 precision D degree taper roller bearing on the spindle
Head astock gears are made of high quality steel ground and hardened more than HRC48°
Variable speed model for opthion
| ITEM | CM6241X1000/1500 | CM6241VX1000/1500 |
| Swing over bed | 410mm | |
| Swing over cross slide | 255mm | |
| Swing in gap diameterxwidth | 580mm | |
| Height of center | 205mm | |
| Distance between centers | 1000mm/1500mm | |
| Width of bed | 250mm | |
| Cutting tool max section | 20x20mm | |
| Total travel of cross slide | 210mm | |
| Total travel of top slide | 140mm | |
| Spindle bore | 52mm | |
|
Spindle morse taper in bore |
MT6, D1-6 | |
| spindle speeds number | 16 | |
| Spindle speeds range | 45-1800r.p.m. |
30-550r/min or 550-3000r/min |
| Threads imperial pitches | 2-72TPI(45Nos) | |
| Spindle metric pitches | 0.2-14mm(39Nos) | |
| Longitudinal feeds imperial | 0.002"-0.067"/REV(17Nos) | |
| Longitudinal feeds metric | 0.05-1.77mm/REV(17Nos) | |
| Cross feeds imperial | 0.001"-0.0335"REV(17Nos) | |
| Cross feeds metric | 0.0291-1.019mm/REV(17Nos) | |
| Range of mudule pitches | 0.3-3.5MP(18Nos) | |
| Rangeof diametral pitches | 8-44DP(21Nos) | |
| Tailstock quill diameter | 50mm | |
| Total travel of tailstock quill | 120mm | |
| Taper in tailstock quill | MT4 | |
| Spindle drive motor | 4P/8P,3PH 3.3/2.2KW OR 4.5/3KW | |
| Coolant pump motor | 4P,3PH 90W | |
| packing size | 206*90*164CM | |
| Net weight | 1300/1350KG OR 1550/1600KG | |
| Gross weight | 1500/1555KG OR 1750/1755KG |
