| USB-MOTION-CARD-PLUGIN | |
| The machine is an economic CNC lathe controlled by a PC and driven by step motors (or servo motor). | |
| It is suitable for turning turning cylindrical and taper faces, boring, grooving and cutting. | |
| TL-210CNC PC-BASE MACHINE CONTROLLED BY MACH3 SOFTWARE | |
| Technical data /技术参数 | |
| Model No.型号 | TL-210CNC |
| Swing over bed 回转直径 | 210mm |
| Distence betweer certers 床身长度 | 400mm |
| Width of bed 床身宽度 | 100mm |
| Spindle speed 主轴转速 | 500-28000r/min |
| Spindle taper 主轴锥度 | MT3 |
| Z-axis moving Z轴移动速度 | 2000mm/min |
| X-axis moving X轴移动速度 | 1000mm/min |
| Z-axis feeding Z轴进给速度 | 500mm/min |
| X-axis feeding X轴进给速度 | 250mm/min |
| Z-axis torque Z轴最大扭矩 | 2Nm |
| X-axis torque X轴最大扭矩 | 2Nm |
| Z-axis travel Z轴行程 | 250mm |
| X-axis travel X轴行程 | 80mm |
| Motor of Z axis Z轴电机扭力 | 2N |
| Motor of X axis X轴电机扭力 | 2N |
| Tool position 刀具个数 | 4 |
| Angle of the tool post 刀架角度 | 360° |
| Tape of tailstock 尾架锥度 | MT2 |
| Travel of tailstock 尾架行程 | 50mm |
| Z.X-axis position accuracy Z.X轴返回精度 | 0.01mm |
| Position accuracy of tools 刀具回转精度 | 0.005mm |
| Main motor power 电机功率 | 600W |
| Packing size 包装尺寸 | 1080×784×1550mm |
| Weight(n.e/g.w)重量(净重/毛重) | 165/200KG |
